DUBLIN CLUB RECORDS
MEN SENIOR OUTDOOR
| EVENT | ATHLETC | CLUB | PERFORMANCE | WIND | VENUE | DATE | COMMENT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 100m | Israel Olatunde | U.C.D. A.C. | 10.17 | 0.1 | Munich | 16.08.22 | National Senior Record | |
| 200m | Stephen Colvert | Crusaders A.C. | 20.57 | -0.7 | Velenje, Slovenia | 14.06.12 | National U23 record | |
| 400m | David Gillick | DSD A.C. | 44.77 | Madrid, Spain | 04.07.09 | National Senior record | ||
| 800m | David Matthews | U.C.D. A.C. | 1.44.82 | Rieti, Italy | 05.09.95 | Former National Senior record | Mark English left UCD AC in 2020 prior to running better time | |
| 1000m | Luke McCann | U.C.D. A.C. | 2.16.40 | Monte Carlo, Monaco | 10.08.22 | National Senior record | ||
| 1500m | Luke McCann | U.C.D. A.C. | 3.34.76 | Montesson, France | 10.06.23 | |||
| Mile | Eamon Coghlan | Metro | 3.51.59 | Oslo, Norway | 09.07.83 | Former National Senior record | ||
| 3000m | Alistair Cragg | Clonliffe Harriers | 7.32.49 | Monte Carlo, Monaco | 25.07.07 | |||
| 5000m | Brian Fay | Raheny Shamrock | 13.01.40 | Heusden, Belgium | 15.07.23 | National Senior record | ||
| 10000m | Alistair Cragg | Clonliffe Harriers | 27.39.45 | Palo Alto, USA | 29.04.07 | National Senior record | ||
| 110m H | Peter Coghlan | Crusaders A.C. | 13.30 | 0.6 | Hechtel, Belgium | 07.08.99 | National Senior record | |
| 400m H | Tom McGuirk | DCH A.C. | 49.73 | San Jose, USA | 01.06.96 | National Senior record | ||
| 3000m St | Brian Fay | Raheny Shamrock | 8.29.75 | Tatabanya, | 05.06.21 | |||
| Long Jump | Adam McMullen | Crusaders A.C. | 7.88m | TBC | Belfast | 24.06.18 | 7.85m with 0.4 wind reading if needed instead | |
| High Jump | Antoine Burke | U.C.D. A.C. | 2.21m | Cork | 25.06.94 | |||
| Triple Jump | Pat Shannon | DCH A.C. | 14.90m | 0.7 | Tallinn, Estonia | 23.06.22 | Ballybrack during that Indoor season - then DCH | |
| Pole Vault | Sean Roth | DSD A.C. | 5.33m | Durham, USA | 13.05.22 | |||
| Shot Put | Eric Favors | Raheny Shamrock | 20.93m | Fleetwood, USA | 27.04.24 | National Senior Record | ||
| Discus | Nick Sweeney | DSD A.C. | 67.89m | Helsingborg | 04.09.98 | National Senior Record | ||
| Hammer | Declan Hegarty | Civil Service | 77.80m | Walnut, USA | 28.04.85 | National record | ||
| Javelin | Terry McHugh | DCH A.C. | 82.75m | London, England | 05.08.00 | National record | ||
| Weight (D) | John Menton | Donore | 9.16m | Dublin | 26.07.98 | |||
| Weight (H) | TBC | |||||||
| Decathlon | Carlos O'Connell | Crusaders A.C. | 7882 pts | Emmitsburg, USA | 05.06.88 | National record | ||
| 3000m Walk | Pierce O'Callaghan | DCH A.C. | 11.39.01 | Dublin | 18.07.99 | |||
| 5000m Walk | Jimmy McDonald | DCH A.C. | 19.44.90 | Nenagh | 17.03.97 | |||
| 10000m Walk | Jimmy McDonald | DCH A.C. | 41.02.52 | Dublin | 16.06.96 | |||
| 10km Walk | TBC | |||||||
| 20km Walk | Bobby O'Leary | Clonliffe Harriers | 1.21.51 | St. Oedenrode | 15.03.92 | |||
| 35km Walk | TBC | |||||||
| 50km Walk | TBC | |||||||
| Marathon | Stephen Scullion | Clonliffe Harriers | 2.09.49 | London, England | 04.10.20 | |||
| 4x100m | DCH | 40.89 | Tullamore | 13.08.00 | Darren Hough, David Finegan, Eugene Farrell, David Power | |||
| 4x400m | Crusaders | 3.10.59 | Dublin | 08.07.12 | Jason Harvey, Eoin Mulhall, Steven Colvert, Richard Morrissey | |||
| 4x400m Mx | DSD | 3.36.00 | Dublin | 16.07.23 | Jack Moraghan, Molly Hourihan, Charlotte Bourke, David Bosch |
WOMEN SENIOR OUTDOOR
| EVENT | ATHLETC | CLUB | PERFORMANCE | WIND | VENUE | DATE | COMMENT | NOTES |
|---|---|---|---|---|---|---|---|---|
| 100m | Rhasidat Adeleke | Tallaght | 11.31 | 1.0 | Manhattan, USA | 15.05.22 | National U23 record | |
| 200m | Rhasidat Adeleke | Tallaght | 22.34 | 1.8 | Gainesville, USA | 14.04.23 | National Senior record | |
| 400m | Rhasidat Adeleke | Tallaght | 49.20 | Austin, USA | 10.06.23 | National Senior record | ||
| 800m | Georgia Hartigan | DSD | 2.00.18 | Belfast | 29.05.21 | Mageean faster, but had left UCD AC | ||
| 1000m | Ciara Mageean | U.C.D | 2.38.89 | Oslo, Norway | 24.05.12 | check Galligan's club | ||
| 1500m | Sarah Healy | U.C.D | 3.59.68 | Budapest, Hungary | 20.08.23 | |||
| Mile | Ciara Mageean | U.C.D | 4.22.40 | London, England | 09.07.17 | Has run faster but had transferred to City of Lisburn | ||
| 3000m | Sarah Healy | U.C.D | 8.46.14 | Cork | 05.07.22 | National U23 record | ||
| 5000m | Maria McCambridge | DSD | 15.05.86 | Heusden, Belgium | 31.07.04 | |||
| 10000m | Jolene Byrne | Donore | 32.43.77 | Barakaldo, Spain | 02.04.05 | |||
| 100m H | Sarah Lavin | U.C.D | 12.84 | 1.3 | Cork | 05.07.22 | Subject to confirmation when she left UCD | |
| 400m H | Michelle Carey | West Dublin | 56.19 | Walnut, USA | 20.04.08 | |||
| 3000m St | Una English | DCH | 9.51.54 | Luzern, Switzerland | 16.07.08 | |||
| Long Jump | Elizabeth Ndudi | DSD | 6.68 | 1.9 | Champaign, USA | 13.04.24 | National Senior record | |
| High Jump | Deirdre Ryan | DSD | 1.95m | Daegu, Korea | 01.09.21 | National Senior record | ||
| Triple Jump | Siobhan Hoey | DCH | 12.31m | 0.6 | Lahti, Finland | 06.06.99 | ||
| Pole Vault | Zoe Brown | Raheny Shamrock | 4.45m | Cardiff, Wales | 15.07.14 | |||
| Shot Put | Niamh Fogarty | Raheny Shamrock | 13.10m | Dublin | 20.05.17 | |||
| Discus | Niamh Fogarty | Raheny Shamrock | 56.49m | Ballerup, Denmark | 09.05.24 | |||
| Hammer | Nicola Tuthill | U.C.D | 68.65m | Belfast | 06.04.24 | National U23 record | Member uf UCD | |
| Javelin | Anita White | DSD | 54.92m | Dublin | 27.07.13 | National Senior record | ||
| Heptathlon | Lara O'Byrne | Donore Harriers | 5003pts | Belfast | 07.08.21 | |||
| 3000m Walk | Deirdre Gallagher | U.C.D | 12.41.41 | Nenagh | 16.03.96 | must be indoors/irish record in April at Penn relays | ||
| 5000m Walk | Deirdre Gallagher | U.C.D | 21.35.62 | Tullamore | 23.06.96 | |||
| 10000m Walk | TBC | |||||||
| 10km Walk | Deirdre Gallagher | U.C.D | 45.12 | Douglas, Isle of Man | 24.02.96 | |||
| 20km Walk | Deirdre Gallagher | U.C.D | 1.41.16 | Leamington, England | 21.03.99 | wasn't with UCD in 99 | ||
| 50km Walk | TBC | |||||||
| Marathon | Carey May | DSD | 2.28.07 | Osaka, Japan | 27.01.85 | |||
| 4x100m | TBC | |||||||
| 4x400m | TBC | |||||||
| 4x400m Mx | TBC |
MEN'S SENIOR INDOOR
| EVENT | ATHLETC | CLUB | PERFORMANCE | VENUE | DATE | COMMENT | NOTES |
|---|---|---|---|---|---|---|---|
| 60m | Israel Olatunde | Tallaght | 6.62 | Dublin | 27.02.22 | National U23 record | |
| 200m | Mark Smyth | Raheny Shamrock | 21.02 | Dublin | 28.01.23 | ||
| 400m | David Gillick | DSD | 45.52 | Birmingham, England | 03.03.07 | National Senior record | |
| 800m | Cian McPhillips | U.C.D. | 1.46.43 | Boston, USA | 10.02.24 | ||
| 1000m | Luke McCann | U.C.D. | 2.17.40 | Louisville, USA | 12.02.22 | National Senior record | |
| 1500m | Eamonn Coghlan | Metro | 3.35.60 | San Diego, USA | 20.02.81 | Former National Senior record | |
| Mile | Eamonn Coghlan | Metro | 3.49.78 | East Rutherford, USA | 27.02.83 | National Senior record | and former world record |
| 3000m | Alistair Cragg | Clonliffe Harriers | 7.38.59 | Fayetteville, USA | 14.02.04 | National Senior record | |
| 5000m | Brian Fay | Raheny Shamrock | 13.16.77 | Boston, USA | 03.12.22 | National Senior Record | |
| 60m H | Peter Coghlan | Crusaders | 7.57 | Blacksburg, USA | 26.02.99 | National Senior record | |
| Long Jump | Adam McMullen | Crusaders | 7.99m | Dublin | 18.02.18 | ||
| High Jump | Antoine Burke | U.C.D. | 2.24m | Birmingham, England | 07.02.98 | ||
| Triple Jump | Pat Shannon | Ballybrack | 15.09m | Nenagh | 16.02.02 | ||
| Pole Vault | Sean Roth | DSD | 5.31m | Blacksburg, USA | 06.02.21 | National Senior record | |
| Shot Put | Eric Favors | Raheny Shamrock | 20.18m | Astana, Kazakhstan | 27.01.24 | National Senior record | |
| Weight Throw | Declan Hegarty | Civil Service | 22.45m | National Senior record | |||
| Heptathlon | Rolus Olusa | Clonliffe Harriers | 5003 pts | Sheffield, England | 06.01.19 | ||
| 3000m Walk | TBC | ||||||
| 5000m Walk | Jimmy McDonald | DCH | 19.24.91 | Seville, Spain | 10.03.91 | Former national senior record | |
| 4x200m | TBC | ||||||
| 4x400m | TBC |
WOMEN'S SENIOR INDOOR
| EVENT | ATHLETC | CLUB | PERFORMANCE | VENUE | DATE | COMMENT | NOTES |
|---|---|---|---|---|---|---|---|
| 60m | Rhasidat Adeleke | Tallaght | 7.15 | Albuquerque, USA | 20.01.24 | National Senior record | |
| 200m | Rhasidat Adeleke | Tallaght | 22.49 | Albuquerque, USA | 20.01.24 | National Senior record | |
| 400m | Rhasidat Adeleke | Tallaght | 50.45 | Albuquerque, USA | 04.02.23 | National Senior record | |
| 800m | Siofra Cleirigh Buttner | DSD | 2.00.58 | Fayetteville, USA | 21.02.21 | National Senior record | |
| 1000m | Georgia Hartigan | DSD | 2.40.01 | Birmingham, England | 19.02.22 | National Senior record | |
| 1500m | Sarah Healy | UCD | 4.03.83 | Lievin, France | 10.02.24 | National Senior record | |
| Mile | Ciara Mageean | UCD | 4.28.31 | Boston, USA | 26.01.19 | National Senior record | |
| 3000m | Sarah Healy | UCD | 8.36.06 | Metz, France | 03.02.24 | National Senior record | Mageean faster but had left UCD |
| 5000m | TBC | ||||||
| 60m H | Sarah Lavin | UCD | 7.97 | Belgrade, Serbia | 19.03.22 | ||
| Long Jump | Elizabeth Ndudi | DSD | 6.42m | Amiens, FRA | 04.02.23 | ||
| High Jump | Deirdre Ryan | DSD | 1.93m | Leverkusen, Germany | 18.01.19 | National senior record | |
| Triple Jump | Siobhan Hoey | DCH | 12.38m | Nenagh | 23.02.97 | ||
| Pole Vault | Zoe Brown | Raheny Shamrock | 4.31m | Athlone | 06.02.21 | National Senior record | |
| Shot Put | Niamh Fogarty | Raheny Shamrock | 14.18m | Odense, Denmark | 17.02.24 | ||
| Weight Throw | TBC | Civil Service | 22.45m | ||||
| Pentathlon | Sarah McCarthy | Mid Sutton | 5003 pts | Athlone | 11.01.14 | ||
| 3000m Walk | Deirdre Gallagher | UCD | 12.41.41 | Nenagh | 16.03.96 | ||
| 5000m Walk | TBC | ||||||
| 4x200m | DSD | 1.41.15 | Dublin | 27.02.22 | Kate Dohery, Molly Hourihan, Cara Murphy, Mollie O'Reilly | ||
| 4x400m | TBC |

